<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://ecosainstitute.org/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://ecosainstitute.org/blog</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 16:38:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dan Griesel Presents Pottery Work of the Semester</title>
		<link>http://ecosainstitute.org/blog/?p=2058</link>
		<comments>http://ecosainstitute.org/blog/?p=2058#comments</comments>
		<pubDate>Mon, 14 May 2012 14:04:56 +0000</pubDate>
		<dc:creator>Levi Mason</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[art exhibit]]></category>
		<category><![CDATA[craft]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[Dan Griesel]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design students]]></category>
		<category><![CDATA[design studio]]></category>
		<category><![CDATA[experiential]]></category>
		<category><![CDATA[Glen Trotter]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[learning by doing]]></category>
		<category><![CDATA[pottery]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[studio]]></category>

		<guid isPermaLink="false">http://ecosainstitute.org/blog/?p=2058</guid>
		<description><![CDATA[Dan Griesel Presents Pottery Work of the Semester As the Spring 2012 semester drew to a close, Dan Griesel presented pottery work accomplished this semester during his studies at Ecosa. All continuing Master&#8217;s level students engaged with craft activities during &#8230; <a href="http://ecosainstitute.org/blog/?p=2058">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2059" class="wp-caption alignright" style="width: 310px"><a href="http://ecosainstitute.org/blog/?attachment_id=2059" rel="attachment wp-att-2059"><img class="size-medium wp-image-2059" title="Dan Griesel with pottery crafted during the Spring 2012 Semester" src="http://ecosainstitute.org/blog/wp-content/uploads/2012/05/IMG_8409-300x224.jpg" alt="Dan Griesel with pottery crafted during the Spring 2012 Semester" width="300" height="224" /></a><p class="wp-caption-text">Dan Griesel with pottery crafted during the Spring 2012 Semester</p></div>
<p>Dan Griesel Presents Pottery Work of the Semester</p>
<p>As the Spring 2012 semester drew to a close, Dan Griesel presented pottery work accomplished this semester during his studies at Ecosa. All continuing Master&#8217;s level students engaged with craft activities during the semester; Dan worked with master potter Glen Trotter while exploring clay as a textile medium.</p>
<div id="fb-root"></div>
<p><script>(function(d, s, id) {
  var js, fjs = d.getElementsByTagName(s)[0];
  if (d.getElementById(id)) {return;}
  js = d.createElement(s); js.id = id;
  js.src = "//connect.facebook.net/en_US/all.js#xfbml=1";
  fjs.parentNode.insertBefore(js, fjs);
}(document, 'script', 'facebook-jssdk'));</script>
<div class="fb-like" data-send="true" data-width="450" data-show-faces="true"></div>
]]></content:encoded>
			<wfw:commentRss>http://ecosainstitute.org/blog/?feed=rss2&#038;p=2058</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frontier Village Series: Dustin Wright Presents</title>
		<link>http://ecosainstitute.org/blog/?p=2053</link>
		<comments>http://ecosainstitute.org/blog/?p=2053#comments</comments>
		<pubDate>Wed, 09 May 2012 14:01:29 +0000</pubDate>
		<dc:creator>Levi Mason</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design students]]></category>
		<category><![CDATA[design studio]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[ecological]]></category>
		<category><![CDATA[Ecosa]]></category>
		<category><![CDATA[ecosa institute]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[frontier village]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[landscape architecture]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[learning by doing]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[prescott]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[re-design]]></category>
		<category><![CDATA[re-imagine]]></category>
		<category><![CDATA[regenerative]]></category>
		<category><![CDATA[renewal]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[school of architecture]]></category>
		<category><![CDATA[strip mall]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[sustainable design]]></category>
		<category><![CDATA[urban planning]]></category>

		<guid isPermaLink="false">http://ecosainstitute.org/blog/?p=2053</guid>
		<description><![CDATA[Frontier Village Series: Dustin Wright Presents On April 27, 2012, Ecosa students presented final work on this semester&#8217;s Frontier Village project. The project focused on economic, lifestyle, agriculture and cultural concerns as well as creating a sense of place. Dustin &#8230; <a href="http://ecosainstitute.org/blog/?p=2053">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Frontier Village Series: Dustin Wright Presents</p>
<p>On April 27, 2012, Ecosa students presented final work on this semester&#8217;s Frontier Village project. The project focused on economic, lifestyle, agriculture and cultural concerns as well as creating a sense of place. Dustin Wright&#8217;s artwork exploring these concepts is shown here. Dustin&#8217;s concept, along with most of the other students&#8217;, explored the idea of creating daylight/courtyard areas within existing structures at Frontier Village.</p>
<div id="attachment_2054" class="wp-caption alignright" style="width: 730px"><a href="http://ecosainstitute.org/blog/?attachment_id=2054" rel="attachment wp-att-2054"><img class="size-full wp-image-2054" title="Artwork created by Dustin Wright for Frontier Village Re-Design Concept" src="http://ecosainstitute.org/blog/wp-content/uploads/2012/04/Slide15.jpg" alt="Artwork created by Dustin Wright for Frontier Village Re-Design Concept" width="720" height="540" /></a><p class="wp-caption-text">Artwork created by Dustin Wright for Frontier Village Re-Design Concept</p></div>
<div id="fb-root"></div>
<p><script>(function(d, s, id) {
  var js, fjs = d.getElementsByTagName(s)[0];
  if (d.getElementById(id)) {return;}
  js = d.createElement(s); js.id = id;
  js.src = "//connect.facebook.net/en_US/all.js#xfbml=1";
  fjs.parentNode.insertBefore(js, fjs);
}(document, 'script', 'facebook-jssdk'));</script>
<div class="fb-like" data-send="true" data-width="450" data-show-faces="true"></div>
]]></content:encoded>
			<wfw:commentRss>http://ecosainstitute.org/blog/?feed=rss2&#038;p=2053</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students Prepare for Frontier Village Presentation</title>
		<link>http://ecosainstitute.org/blog/?p=2049</link>
		<comments>http://ecosainstitute.org/blog/?p=2049#comments</comments>
		<pubDate>Thu, 03 May 2012 14:58:31 +0000</pubDate>
		<dc:creator>Levi Mason</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design students]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[experiential]]></category>
		<category><![CDATA[frontier village]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[institute]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[learning by doing]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[prescott]]></category>
		<category><![CDATA[regenerate]]></category>
		<category><![CDATA[regenerative]]></category>
		<category><![CDATA[reservation]]></category>
		<category><![CDATA[school of architecture]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[sustainable design]]></category>
		<category><![CDATA[tribe]]></category>
		<category><![CDATA[urban planning]]></category>
		<category><![CDATA[yavapai]]></category>

		<guid isPermaLink="false">http://ecosainstitute.org/blog/?p=2049</guid>
		<description><![CDATA[Students Prepare for Frontier Village Presentation Leading up the the April 27 presentation, Ecosa students worked with faculty to prepare drawings that illustrate concept ideas for a vision that regenerates the Frontier Village shopping area located on the Yavapai Indian &#8230; <a href="http://ecosainstitute.org/blog/?p=2049">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2050" class="wp-caption alignright" style="width: 310px"><a href="http://ecosainstitute.org/blog/?attachment_id=2050" rel="attachment wp-att-2050"><img class="size-medium wp-image-2050" title="Associate Director Tom Hahn works with Tad Murawska in preparation for Frontier Village Presentation" src="http://ecosainstitute.org/blog/wp-content/uploads/2012/04/IMG_8379-300x224.jpg" alt="Associate Director Tom Hahn works with Tad Murawska in preparation for Frontier Village Presentation" width="300" height="224" /></a><p class="wp-caption-text">Associate Director Tom Hahn works with Tad Murawska in preparation for Frontier Village Presentation</p></div>
<p>Students Prepare for Frontier Village Presentation</p>
<p>Leading up the the April 27 presentation, Ecosa students worked with faculty to prepare drawings that illustrate concept ideas for a vision that regenerates the Frontier Village shopping area located on the Yavapai Indian Reservation. During each project, faculty members review work with students to provide insights that may help strengthen the quality of their work. The week of April 27 was a busy week of activity as students geared up for the final presentation of this project.</p>
<div id="fb-root"></div>
<p><script>(function(d, s, id) {
  var js, fjs = d.getElementsByTagName(s)[0];
  if (d.getElementById(id)) {return;}
  js = d.createElement(s); js.id = id;
  js.src = "//connect.facebook.net/en_US/all.js#xfbml=1";
  fjs.parentNode.insertBefore(js, fjs);
}(document, 'script', 'facebook-jssdk'));</script>
<div class="fb-like" data-send="true" data-width="450" data-show-faces="true"></div>
]]></content:encoded>
			<wfw:commentRss>http://ecosainstitute.org/blog/?feed=rss2&#038;p=2049</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern Arizona Trip Spring 2012</title>
		<link>http://ecosainstitute.org/blog/?p=1989</link>
		<comments>http://ecosainstitute.org/blog/?p=1989#comments</comments>
		<pubDate>Mon, 30 Apr 2012 20:49:54 +0000</pubDate>
		<dc:creator>Kimber Griesser</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[Brad Lancaster]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[demonstration]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design students]]></category>
		<category><![CDATA[ecological]]></category>
		<category><![CDATA[Ecosa]]></category>
		<category><![CDATA[ecosa institute]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[experiential]]></category>
		<category><![CDATA[field trip]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[harvesting]]></category>
		<category><![CDATA[institute]]></category>
		<category><![CDATA[landscape architecture]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[regenerative]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[school of architecture]]></category>
		<category><![CDATA[shower]]></category>
		<category><![CDATA[sustainable design]]></category>
		<category><![CDATA[Tucson]]></category>
		<category><![CDATA[urban planning]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://ecosainstitute.org/blog/?p=1989</guid>
		<description><![CDATA[Southern Arizona Trip Spring 2012 On April 5, 2012 Ecosa students ventured down South to the City of Tucson to visit local rainwater harvester and activist, Brad Lancaster. The Tucson field trip began with a visit to Brad&#8217;s home where &#8230; <a href="http://ecosainstitute.org/blog/?p=1989">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1994" class="wp-caption alignright" style="width: 204px"><a href="http://ecosainstitute.org/blog/?attachment_id=1994" rel="attachment wp-att-1994"><img class="size-medium wp-image-1994" title="Outdoor Shower Party: Chris Aleman, Conor Estes, Victoria LaRocca, Tad Murawska" src="http://ecosainstitute.org/blog/wp-content/uploads/2012/04/DSC_0580-194x300.jpg" alt="Outdoor Shower Party: Chris Aleman, Conor Estes, Victoria LaRocca, Tad Murawska" width="194" height="300" /></a><p class="wp-caption-text">Outdoor Shower Party: Chris Aleman, Conor Estes, Victoria LaRocca, Tad Murawska</p></div>
<p>Southern Arizona Trip Spring 2012</p>
<p>On April 5, 2012 Ecosa students ventured down South to the City of Tucson to visit local rainwater harvester and activist, Brad Lancaster. The Tucson field trip began with a visit to Brad&#8217;s home where he has worked with various rain water conservation strategies ranging from curb cuts and catch basins to gray water systems that use laundry rinse water to water fruit trees.  One of the installations at the property is an out-door shower, shown in the photograph here.
<div id="fb-root"></div>
<p><script>(function(d, s, id) {
  var js, fjs = d.getElementsByTagName(s)[0];
  if (d.getElementById(id)) {return;}
  js = d.createElement(s); js.id = id;
  js.src = "//connect.facebook.net/en_US/all.js#xfbml=1";
  fjs.parentNode.insertBefore(js, fjs);
}(document, 'script', 'facebook-jssdk'));</script>
<div class="fb-like" data-send="true" data-width="450" data-show-faces="true"></div>
]]></content:encoded>
			<wfw:commentRss>http://ecosainstitute.org/blog/?feed=rss2&#038;p=1989</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listening to Place &#8211; A Guide for Designing with Nature</title>
		<link>http://ecosainstitute.org/blog/?p=2035</link>
		<comments>http://ecosainstitute.org/blog/?p=2035#comments</comments>
		<pubDate>Sat, 21 Apr 2012 14:00:36 +0000</pubDate>
		<dc:creator>Levi Mason</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[ecological]]></category>
		<category><![CDATA[Ecosa]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[harmony]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[prescott]]></category>
		<category><![CDATA[responsive]]></category>
		<category><![CDATA[sensitivity]]></category>
		<category><![CDATA[sustainable design]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://ecosainstitute.org/blog/?p=2035</guid>
		<description><![CDATA[Listening to Place &#8211; A Guide for Designing with Nature Please consider checking out the article by the same name recently published on our website, authored by our very own Megan Dixon! Check it out here: http://www.ecosainstitute.org/ecosa-institute-news/listening-to-place.html]]></description>
			<content:encoded><![CDATA[<div id="attachment_2036" class="wp-caption alignright" style="width: 310px"><a href="http://ecosainstitute.org/blog/?attachment_id=2036" rel="attachment wp-att-2036"><img class="size-medium wp-image-2036" title="Prescott, Az landscape from Thumb Butte" src="http://ecosainstitute.org/blog/wp-content/uploads/2012/04/Picture-5-300x99.png" alt="Prescott, Az landscape from Thumb Butte" width="300" height="99" /></a><p class="wp-caption-text">Prescott, Az landscape from Thumb Butte</p></div>
<p>Listening to Place &#8211; A Guide for Designing with Nature</p>
<p>Please consider checking out the article by the same name recently published on our website, authored by our very own Megan Dixon!</p>
<p>Check it out here: <a href="http://www.ecosainstitute.org/ecosa-institute-news/listening-to-place.html">http://www.ecosainstitute.org/ecosa-institute-news/listening-to-place.html</a></p>
<div id="fb-root"></div>
<p><script type="text/javascript">// <![CDATA[
(function(d, s, id) {
  var js, fjs = d.getElementsByTagName(s)[0];
  if (d.getElementById(id)) {return;}
  js = d.createElement(s); js.id = id;
  js.src = "//connect.facebook.net/en_US/all.js#xfbml=1";
  fjs.parentNode.insertBefore(js, fjs);
}(document, 'script', 'facebook-jssdk'));
// ]]&gt;</script></p>
<div class="fb-like" data-send="true" data-width="450" data-show-faces="true"></div>
]]></content:encoded>
			<wfw:commentRss>http://ecosainstitute.org/blog/?feed=rss2&#038;p=2035</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EcosaInst now has 1,000 friends on Facebook!</title>
		<link>http://ecosainstitute.org/blog/?p=2024</link>
		<comments>http://ecosainstitute.org/blog/?p=2024#comments</comments>
		<pubDate>Fri, 20 Apr 2012 18:35:42 +0000</pubDate>
		<dc:creator>Levi Mason</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[connect]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[design students]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[ecological]]></category>
		<category><![CDATA[Ecosa]]></category>
		<category><![CDATA[ecosa institute]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[prescott]]></category>
		<category><![CDATA[school of architecture]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[supporters]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://ecosainstitute.org/blog/?p=2024</guid>
		<description><![CDATA[EcosaInst now has 1,000 friends on Facebook! This week EcosaInst, our &#8220;friend&#8221; presence on Facebook added our 1,000th friend!  Thanks to everyone who has supported Ecosa and become a friend of our cause. We&#8217;ve experienced many new connections in the &#8230; <a href="http://ecosainstitute.org/blog/?p=2024">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2041" class="wp-caption alignright" style="width: 310px"><a href="http://ecosainstitute.org/blog/?attachment_id=2041" rel="attachment wp-att-2041"><img class="size-medium wp-image-2041" title="A photo from the first day of classes in 2012" src="http://ecosainstitute.org/blog/wp-content/uploads/2012/04/IMG_8826-300x225.jpg" alt="A photo from the first day of classes in 2012" width="300" height="225" /></a><p class="wp-caption-text">A photo from the first day of classes in 2012</p></div>
<p>EcosaInst now has 1,000 friends on Facebook!</p>
<p>This week <a href="http://www.facebook.com/EcosaInstitute">EcosaInst</a>, our &#8220;friend&#8221; presence on Facebook added our 1,000th friend!  Thanks to everyone who has supported Ecosa and become a friend of our cause. We&#8217;ve experienced many new connections in the past year and look forward to new ones to come. At Ecosa we hope to support our community in more direct ways in the future. If you or someone you know is interested in growing the community experience of Ecosa, please contact Levi Mason at outreach@ecosa.org</p>
<p>And feel free to invite your friends to join us on facebook at <a href="http://www.facebook.com/EcosaInstitute">http://www.facebook.com/EcosaInstitute</a> (Note: will need to be logged into your facebook account to connect to us there.)</p>
<p>Happy Spring!</p>
<div id="fb-root"></div>
<p><script type="text/javascript">// <![CDATA[
(function(d, s, id) {
  var js, fjs = d.getElementsByTagName(s)[0];
  if (d.getElementById(id)) {return;}
  js = d.createElement(s); js.id = id;
  js.src = "//connect.facebook.net/en_US/all.js#xfbml=1";
  fjs.parentNode.insertBefore(js, fjs);
}(document, 'script', 'facebook-jssdk'));
// ]]&gt;</script></p>
<div class="fb-like" data-send="true" data-width="450" data-show-faces="true"></div>
]]></content:encoded>
			<wfw:commentRss>http://ecosainstitute.org/blog/?feed=rss2&#038;p=2024</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reclaimed Skateboard by Andrew Gansenberg</title>
		<link>http://ecosainstitute.org/blog/?p=1954</link>
		<comments>http://ecosainstitute.org/blog/?p=1954#comments</comments>
		<pubDate>Thu, 12 Apr 2012 14:00:22 +0000</pubDate>
		<dc:creator>Kimber Griesser</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[andrew]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[art exhibit]]></category>
		<category><![CDATA[Ben Davidson]]></category>
		<category><![CDATA[craft project]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design students]]></category>
		<category><![CDATA[design studio]]></category>
		<category><![CDATA[eco epoxy]]></category>
		<category><![CDATA[Ecosa]]></category>
		<category><![CDATA[ecosa institute]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[experiential]]></category>
		<category><![CDATA[gansenberg]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[learning by doing]]></category>
		<category><![CDATA[longboard]]></category>
		<category><![CDATA[prescott]]></category>
		<category><![CDATA[reclaimed wood]]></category>
		<category><![CDATA[regenerative]]></category>
		<category><![CDATA[secondhand trees]]></category>
		<category><![CDATA[skateboard]]></category>
		<category><![CDATA[Spatial Art Event]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[sustainable design]]></category>
		<category><![CDATA[woodshop]]></category>
		<category><![CDATA[woodwork]]></category>

		<guid isPermaLink="false">http://ecosainstitute.org/blog/?p=1954</guid>
		<description><![CDATA[Reclaimed Skateboard by Andrew Gansenberg Continuing student, Andrew Gansenberg, has always had a strong passion for downhill skateboarding. Over the years he started feeling bad about beating his gear to an unusable state and the wasting of its embodied energy. &#8230; <a href="http://ecosainstitute.org/blog/?p=1954">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2004" class="wp-caption alignright" style="width: 210px"><a href="http://ecosainstitute.org/blog/?attachment_id=2004" rel="attachment wp-att-2004"><img class="size-medium wp-image-2004" title="Andrew Gansenberg: Downhill Racer" src="http://ecosainstitute.org/blog/wp-content/uploads/2012/04/DSC0008-200x300.jpg" alt="Andrew Gansenberg: Downhill Racer" width="200" height="300" /></a><p class="wp-caption-text">Andrew Gansenberg. Photo Credit: Galen Taylor</p></div>
<p>Reclaimed Skateboard by Andrew Gansenberg</p>
<p>Continuing student, Andrew Gansenberg, has always had a strong passion for downhill skateboarding. Over the years he started feeling bad about beating his gear to an unusable state and the wasting of its embodied energy. As a result, Andrew decided that he wanted to research and create a product that has a focus on &#8220;product lifecycle as well a designing a high performance board that rides as well as anything on the market.&#8221;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div id="attachment_1955" class="wp-caption alignleft" style="width: 210px"><a href="http://ecosainstitute.org/blog/?attachment_id=1955" rel="attachment wp-att-1955"><img class="size-medium wp-image-1955" title="Vacuum Press to bind board together" src="http://ecosainstitute.org/blog/wp-content/uploads/2012/04/IMG_8247-200x300.jpg" alt="Vacuum Press to bind board together" width="200" height="300" /></a><p class="wp-caption-text">Vacuum Press to bind board together</p></div>
<p>As part of the Regenerative Craft Project, Andrew has been working alongside woodworker Ben Davidson from <a title="SecondHand Trees" href="http://www.secondhandtrees.com/" target="_blank">SecondHand Trees</a> to create a board using hardwood that would of otherwise been thrown into a landfill. The preliminary design and construction of the skateboard was displayed at last month&#8217;s Spatial Art Event. The board will be constructed using hardwood scraps from construction sites and will be bound together using non- toxic materials. So far, Andrew has carved the mold for the skate deck and has been piecing together thin layers of dimensional lumber.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div id="attachment_1957" class="wp-caption alignright" style="width: 210px"><a href="http://ecosainstitute.org/blog/?attachment_id=1957" rel="attachment wp-att-1957"><img class="size-medium wp-image-1957" title="Dimensional Lumber made out of wood scraps from construction sites" src="http://ecosainstitute.org/blog/wp-content/uploads/2012/04/IMG_8245-200x300.jpg" alt="Dimensional Lumber made out of wood scraps from construction sites" width="200" height="300" /></a><p class="wp-caption-text">Dimensional Lumber made out of wood scraps from construction sites</p></div>
<p>Once the many thin layers of dimensional lumber planks are finished, Andrew will bind the pieces together using a homemade vacuum press and will finish the board with a nut based, non toxic epoxy. The reclaimed longboard is expected to be displayed at the end of the semester at Ecosa&#8217;s Regenerative Craft Exhibition.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div id="fb-root"></div>
<p><script type="text/javascript">// <![CDATA[
 (function(d, s, id) {   var js, fjs = d.getElementsByTagName(s)[0];   if (d.getElementById(id)) {return;}   js = d.createElement(s); js.id = id;   js.src = "//connect.facebook.net/en_US/all.js#xfbml=1";   fjs.parentNode.insertBefore(js, fjs); }(document, 'script', 'facebook-jssdk'));
// ]]&gt;</script></p>
<div class="fb-like" data-send="true" data-width="450" data-show-faces="true"></div>
]]></content:encoded>
			<wfw:commentRss>http://ecosainstitute.org/blog/?feed=rss2&#038;p=1954</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cody Lundin Design Challenge</title>
		<link>http://ecosainstitute.org/blog/?p=1830</link>
		<comments>http://ecosainstitute.org/blog/?p=1830#comments</comments>
		<pubDate>Tue, 10 Apr 2012 16:01:30 +0000</pubDate>
		<dc:creator>Kimber Griesser</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[Cody Lundin]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[design boot camp]]></category>
		<category><![CDATA[design students]]></category>
		<category><![CDATA[Ecosa]]></category>
		<category><![CDATA[ecosa institute]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[experiential]]></category>
		<category><![CDATA[field trip]]></category>
		<category><![CDATA[institute]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[learning by doing]]></category>
		<category><![CDATA[limitation]]></category>
		<category><![CDATA[mosaic]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[prescott]]></category>
		<category><![CDATA[regenerative]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[sustainable design]]></category>
		<category><![CDATA[tiling]]></category>

		<guid isPermaLink="false">http://ecosainstitute.org/blog/?p=1830</guid>
		<description><![CDATA[The Cody Lundin Design Challenge As a unique component to the Ecosa design Program, students are invited each semester to visit survivalist, Cody Lundin at his passive solar, off-grid homestead to work on a construction project. The projects vary every &#8230; <a href="http://ecosainstitute.org/blog/?p=1830">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;">The Cody Lundin Design Challenge</span></p>
<div id="attachment_1843" class="wp-caption aligncenter" style="width: 650px"><a href="http://ecosainstitute.org/blog/?attachment_id=1843" rel="attachment wp-att-1843"><img class=" wp-image-1843 " title="(from Left to Right) Connor Estes, Tad Murawska, Cody Lundin, Kimber Griesser, &amp; Victoria LaRocca" src="http://ecosainstitute.org/blog/wp-content/uploads/2012/03/IMG_8665-1024x682.jpg" alt="(from Left to Right) Connor Estes, Tad Murawska, Cody Lundin, Kimber Griesser, &amp; Victoria LaRocca" width="640" height="426" /></a><p class="wp-caption-text">(from Left to Right) Connor Estes, Tad Murawska, Cody Lundin, Kimber Griesser, &amp; Victoria LaRocca</p></div>
